BSL Used Here BSL Used Here

Attendance Summary

Explanation of the statistics columns

Expected

The number of meetings that the Member was expected to attend in their capacity as member of that committee.

Present

The number of meetings that the Member attended in their capacity as member of that committee.

Apologies

The number of meetings that the Member was unable to attend and offered apologies.

Absent

The number of meetings that the Member did not attend and did not offer apologies.

Council Name Surname   Expected Present Apologies Absent %
Wrexham Bryan Apsley   18 15 2 1 83%
Flintshire Marion Bateman   17 13 2 2 76%
Conwy Carol Beard   18 17 1 0 94%
Flintshire Tina Claydon   17 15 2 0 88%
Flintshire Paul Cunningham   17 13 4 0 76%
Flintshire Adele Davies-Cooke   17 10 3 4 59%
Conwy Sharon Doleman   6 3 3 0 50%
Anglesey Jeff Evans   18 14 2 2 78%
Flintshire Chrissy Gee   17 13 2 2 76%
Denbighshire Alan Hughes   18 12 5 1 67%
Conwy Chris Hughes   18 14 1 3 78%
Gwynedd John Brynmor Hughes   18 13 4 1 72%
Conwy Gareth R Jones   7 6 0 1 86%
Anglesey John Ifan Jones   8 6 2 0 75%
Wrexham Marc Jones   18 15 3 0 83%
Gwynedd Gwynfor Owen   17 17 0 0 100%
Wrexham Beverley Parry-Jones   18 11 6 1 61%
Anglesey Dylan Rees   18 18 0 0 100%
Gwynedd Arwyn Herald Roberts   18 18 0 0 100%
Conwy Austin Roberts   17 13 3 1 76%
Gwynedd Gareth A Roberts   18 13 5 0 72%
Wrexham Rondo Roberts   18 11 6 1 61%
Wrexham Paul Rogers   17 10 6 1 59%
Denbighshire Gareth Sandilands   15 14 0 1 93%
Flintshire Dale Selvester   17 12 3 2 71%
Gwynedd Rob Triggs   17 14 3 0 82%
Denbighshire Michelle Walker   12 9 3 0 75%
Denbighshire Mark Young   18 16 2 0 89%

 

Twitter Facebook YouTube Instagram

Thank you for your email address

We will shortly provide you with the appropriate information.

Done

Thank you for your request

Done